Property Attributes
- MLS#B26075349
- TypeSingle Family
- Listing Status Coming Soon
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodMID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C
- Zip34990
- Style
- Year Built2001
- Taxes$ 6134
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3437
- Lot Size1 Acres
Data Source:
Beaches MLS (FL)
Property Description
ARTHUR RUTENBERG POOL HOME situated on a PRIVATE 1-ACRE HOMESITE w/MAJESTIC GOLF COURSE VIEWS in the 24-HR MANNED GUARD-GATED EVERGREEN CLUB, PALM CITY! Solid CBS construction w/NEW ROOF, IMPACT WINDOWS & SLIDERS plus fresh neutral interior paint. This 3BR + DEDICATED OFFICE features a desirable SPLIT FLOOR PLAN, spacious open living areas, crown molding & abundant natural light. Walk-in pantry, dedicated laundry room & abundant storage add everyday functionality. Enjoy the SCREENED POOL overlooking the expansive private yard & golf course. 3-car garage incl. a DEDICATED WORKSHOP in the 3rd BAY. LOW HOA & NO REQUIRED CLUB MEMBERSHIP!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $849,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Not Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| HOA Fee | 835 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,In Ground,Screen Enclosure |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2001 |
| View | Golf Course,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course |
| Attached Garage | true |
| Subdivision Name | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 6134 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4752-SW-Bimini-Circle-N-Palm-City-FL-34990/unbranded |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | MID-RIVERS YCC II LOT 123 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1-2 Acres,On Golf Course,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 43647.12 |
| Spa | false |
| Building Area Total | 4357 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34990
In The Neighborhood
Palm City
$ 549,000
- Type
- Single Family
- Size
- 2,071 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Palm City
$ 884,900
- Type
- Single Family
- Size
- 2,639 SqFt
- Rooms
- 3 Beds + 3.5 Baths

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:54 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating