Property Attributes
- MLS#B26073249
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodMID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C
- Zip34990
- Style
- Year Built1978
- Taxes$ 5558
- Price$ 884,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2639
- Lot Size1 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $884,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 278 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Security |
| Architectural Style | Ranch |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Gated |
| Attached Garage | true |
| Subdivision Name | MID-RIVERS YACHT AND COUNTRY CLUB (AKA EVERGREEN C |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 5558.28 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4042-SW-BIMINI-Circle-N-Palm-City-FL-34990--B26073249/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 146 PHASE ONE MID-RIVERS YACHT AND COUNTRY CLUB ACCORDING TO THE PLAT THEREOF RECORDED IN PLBK 7 PG 23 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,Main Level Primary,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | 1-2 Acres |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 43650 |
| Building Area Total | 3756 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34990
In The Neighborhood
Palm City
$ 849,000
- Type
- Single Family
- Size
- 3,437 SqFt
- Rooms
- 3 Beds + 3 Baths
Palm City
$ 549,000
- Type
- Single Family
- Size
- 2,071 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:54 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating