Property Attributes
- MLS#B26075137
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodSTONEBRIDGE SUB PHASE II
- Zip32968
- Style
- Year Built1996
- Taxes$ 2497
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.32 Acres
Data Source:
Beaches MLS (FL)
Property Description
Meticulously maintained pool home in sought-after Stonebridge! This move-in-ready, oversized 3BR/2BAhome offers 2,200+ sq ft with beautifully remodeled kitchen and baths (2023) and upgrades throughout. Highlights include a new roof (2025), pool solar (2024), lanai screens (2024), rock waterfall (2021), water heater (2021), 6" gutters and custom closet built-ins. Enjoy a spacious, open floor plan leading to a private pool retreat with a stunning waterfall and beautiful water views—perfect for relaxing or entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $549,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1996 |
| View | Lake,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | STONEBRIDGE SUB PHASE II |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | St RD 60, south at 58th Ave, East at 4th ST, right at 53rd Ave, at stop sign make left, then 1st right (53rd Cir), home is on the right. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Elementary School | Glendale |
| Tax Annual Amount | 2497.17 |
| Middle/Junior High School | Gifford |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | STONEBRIDGE SUB PHASE II LOT 48 PBI 14-67 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Cathedral Ceiling(s),Main Level Primary,Pantry,Pull Down Attic Stairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Attached,Driveway,Garage |
|---|---|
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13939 |
| Building Area Total | 2244 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:54 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating