Property Attributes
- MLS#B26072577
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodCOSTA POINTE
- Zip32960
- Style
- Year Built2026
- Taxes$ 1256
- Price$ 695,985
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
UNDER CONSTRUCTION: Costa Pointe is selling out fast! Take advantage of Special Builder Financing during our closeout. This Beautiful Mystique has the prime location of being just a short stroll from the world class amenity center with resort style pool, fitness room and pickleball. Step inside, and this home will delight you with on-trend finishes and upgrades. From the warm wood look tiles flowing seamlessly throughout, to the built in kitchen with welcoming island and pocketing zero corner slider doors to the spacious screened lanai - this home is IT! Lock it in now and start your new year off in your brand new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Beachland Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $695,985 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 341 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Internet |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Gated Community,Other |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 62 Mystique |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Common Area |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Community Kitchen,Fitness Center,Other,Pickleball,Sidewalks |
| Attached Garage | true |
| Subdivision Name | COSTA POINTE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Beachland |
| Tax Annual Amount | 1256.45 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Gifford |
| Property Condition | Under Construction |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1148-HAVEN-Circle-Unit-62-Mystique-Vero-Beach-FL-32960/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | COSTA POINTE PD PHASE 1A PBI 33 - 67 LOT 62 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6534 |
| Building Area Total | 2860 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Mystique |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32960
In The Neighborhood
Vero Beach
$ 695,985
- Type
- Single Family
- Size
- 2,080 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vero Beach
$ 724,425
- Type
- Single Family
- Size
- 2,080 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Vero Beach
$ 595,930
- Type
- Single Family
- Size
- 1,827 SqFt
- Rooms
- 2 Beds + 2 Baths

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 7:52 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating