Property Attributes
- MLS#B26048889
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- NeighborhoodINDIAN RIVER CLUB PLAT NO 7 OAK HAMMOCK
- Zip32962
- Style
- Year Built2006
- Taxes$ 3663
- Price$ 609,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Ready for your quick move in-Freshly painted throughout & newly carpeted bedrooms. Roof '24. Lovely courtyard style home set amongst old oaks & offers an enclosed glass porch overlooking Hammock Lake. Perfect spot for watching TV or Mother Nature! Unique floor plan with 2 BR's in main house & separate cabana BR & BA for guests or office. Great entertaining home w. so much outdoor space!
| Elementary School | High School |
|---|---|
| Indian River Elementary School | Vero Beach High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $609,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Other Membership Available,Social Membership |
| Membership Fee | 1750 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 2033 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Glass Enclosed,Porch |
| Pool Features | Electric Heat,Private,Screen Enclosure,Pool/Spa Combo,Association,Heated |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2006 |
| View | Garden,Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Pickleball,Pool |
| Attached Garage | true |
| Subdivision Name | INDIAN RIVER CLUB PLAT NO 7 OAK HAMMOCK |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | US 1 TO WEST ON HIGHLAND DR. OAK HAMMOCK AT INDIAN RIVER CLUB ENTRANCE WILL BE ON YOUR LEFT. INSIDE GATE TURN LEFT AND FOLLOW TO 228. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Spa Features | Heated |
| Elementary School | Indian River |
| Tax Annual Amount | 3663.93 |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/228-Oak-Hammock-Circle-SW-Vero-Beach-FL-32962/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | INDIAN RIVER CLUB PLAT NO 7 OAK HAMMOCK BLK 9 LOT 14 PBI 16-10 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Garden Tub/Roman Tub,Living/Dining Room,Multiple En Suite Bathrooms,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Courtyard,Courtyard,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9148 |
| Spa | true |
| Building Area Total | 2380 |
| Lot Dimensions | 60x151 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:54 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating