Property Attributes
- MLS#B26039746
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodFIELDSTONE RANCH SUB PHASE 1
- Zip32967
- Style
- Year Built2012
- Taxes$ 6249
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Fieldstone Ranch, where comfort, privacy, and Florida living come together in this beautifully maintained 4-bedroom, 2-bath residence. Built in 2012, this home features an open split-bedroom floor plan with soaring ceilings and abundant natural light throughout. The spacious kitchen opens seamlessly to the living and dining areas, creating an ideal setting for both everyday living and entertaining. Step outside to your private backyard retreat, complete with a sparkling pool and spa, lush landscaping, and a fully fenced yard backing to a tranquil, natural setting for added privacy. Additional highlights include a durable tile roof, oversized 3-car garage, manicured curb appeal, newer Trane A/C system, and a pool heater for year-round enjoyment. Thoughtfully designed and meticulously maintained, this home offers the perfect blend of functionality, comfort, and outdoor living in one of Vero Beach's desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Treasure Coast Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $559,000 |
| 7/15/2026 | 4$539,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dishwasher,Electric Range,Freezer,Microwave,Oven,Refrigerator |
| HOA Fee | 528 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Security |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure,Pool/Spa Combo |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 2012 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Entrance |
| Assoc Fee Paid Per | Semi-Annually |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Contingency | Appraisal,Close of Other Property,Inspection |
| Subdivision Name | FIELDSTONE RANCH SUB PHASE 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Treasure Coast |
| Tax Annual Amount | 6249.22 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.zillow.com/view-imx/df7cc524-9294-4920-8224-4402e43928f7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.zillow.com/view-imx/df7cc524-9294-4920-8224-4402e43928f7?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | FIELDSTONE RANCH SUB PHASE 1 LOT 69 PBI 24-55 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1924 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 7:49 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating